Manukau King & Queen of the Ramp V1 series

20 March 2021

Preliminary (unofficial) results, posted 20/03/21, 10:36 AM

Place    Time     Speed    Bib#           Name/City            Age           Division            Div. Pl. Sex Sex Pl.
    1   1:01:26   11.72      33  Johno Smith                     0  V1 - 12km - Master Men            1    M     1
    2   1:01:37   11.69      31  Jason Burgess                   0  V1 - 12km - Master Men            2    M     2
    3   1:03:08   11.40      34  Kisione Fonua                   0  V1 - 12km - Master Men            3    M     3
    4   1:03:26   11.35      11  Matthew Hounsome Waitakere OCC  0  V1 - 12km - Open Men              1    M     4
    5   1:04:27   11.17      27  Aaron Te Ahuahu Manukau         0  V1 - 12km - Senior Master Men     1    M     5
    6   1:04:36   11.15      29  Anthony Grbic                   0  V1 - 12km - Senior Master Men     2    M     6
    7   1:06:03   10.90      16  Sam Misiepo Manukau             0  V1 - 12km - Master Men            4    M     7
    8   1:06:08   10.89      24  James Papalii Manukau           0  V1 - 12km - Senior Master Men     3    M     8
    9   1:07:08   10.72      23  Peter Kee Manukau               0  V1 - 12km - Senior Master Men     4    M     9
   10   1:08:09   10.56      28  Nga Tiputoa Manukau             0  V1 - 12km - Senior Master Men     5    M    10
   11   1:08:46   10.47      15  Roland Liufalani Manukau        0  V1 - 12km - Master Men            5    M    11
   12   1:09:44   10.32      30  Walter Togiamua Manukau         0  V1 - 12km - Senior Master Men     6    M    12
   13   1:11:27   10.08      25  Orlando Peauafi Manukau         0  V1 - 12km - Senior Master Men     7    M    13
   14   1:11:35   10.06      22  Jeffrey Garrod Manukau          0  V1 - 12km - Senior Master Men     8    M    14
   15   1:12:21    9.95      12  Rangi Moekaa                    0  V1 - 12km - Open Men              2    M    15
   16   1:13:27    9.80      21  Vanessa Rota Manukau            0  V1 - 12km - Master Women          1    F     1
   17   1:13:31    9.79      26  John Richards Manukau           0  V1 - 12km - Senior Master Men     9    M    16
   18   1:19:42    9.03      13  Angela Hobson Orakei            0  V1 - 12km - Open Women            1    F     2

Division Results

Male

Place    Time     Speed    Bib#           Name/City            Age 
    1   1:01:26   11.72      33  Johno Smith                     0
    2   1:01:37   11.69      31  Jason Burgess                   0
    3   1:03:08   11.40      34  Kisione Fonua                   0
    4   1:03:26   11.35      11  Matthew Hounsome Waitakere OCC  0
    5   1:04:27   11.17      27  Aaron Te Ahuahu Manukau         0
    6   1:04:36   11.15      29  Anthony Grbic                   0
    7   1:06:03   10.90      16  Sam Misiepo Manukau             0
    8   1:06:08   10.89      24  James Papalii Manukau           0
    9   1:07:08   10.72      23  Peter Kee Manukau               0
   10   1:08:09   10.56      28  Nga Tiputoa Manukau             0
   11   1:08:46   10.47      15  Roland Liufalani Manukau        0
   12   1:09:44   10.32      30  Walter Togiamua Manukau         0
   13   1:11:27   10.08      25  Orlando Peauafi Manukau         0
   14   1:11:35   10.06      22  Jeffrey Garrod Manukau          0
   15   1:12:21    9.95      12  Rangi Moekaa                    0
   16   1:13:31    9.79      26  John Richards Manukau           0

Female

Place    Time     Speed    Bib#           Name/City            Age 
    1   1:13:27    9.80      21  Vanessa Rota Manukau            0
    2   1:19:42    9.03      13  Angela Hobson Orakei            0

Division: V1 - 12km - Master Men

Place    Time     Speed    Bib#           Name/City            Age 
    1   1:01:26   11.72      33  Johno Smith                     0
    2   1:01:37   11.69      31  Jason Burgess                   0
    3   1:03:08   11.40      34  Kisione Fonua                   0
    4   1:06:03   10.90      16  Sam Misiepo Manukau             0
    5   1:08:46   10.47      15  Roland Liufalani Manukau        0

Division: V1 - 12km - Master Women

Place    Time     Speed    Bib#           Name/City            Age 
    1   1:13:27    9.80      21  Vanessa Rota Manukau            0

Division: V1 - 12km - Open Men

Place    Time     Speed    Bib#           Name/City            Age 
    1   1:03:26   11.35      11  Matthew Hounsome Waitakere OCC  0
    2   1:12:21    9.95      12  Rangi Moekaa                    0

Division: V1 - 12km - Open Women

Place    Time     Speed    Bib#           Name/City            Age 
    1   1:19:42    9.03      13  Angela Hobson Orakei            0

Division: V1 - 12km - Senior Master Men

Place    Time     Speed    Bib#           Name/City            Age 
    1   1:04:27   11.17      27  Aaron Te Ahuahu Manukau         0
    2   1:04:36   11.15      29  Anthony Grbic                   0
    3   1:06:08   10.89      24  James Papalii Manukau           0
    4   1:07:08   10.72      23  Peter Kee Manukau               0
    5   1:08:09   10.56      28  Nga Tiputoa Manukau             0
    6   1:09:44   10.32      30  Walter Togiamua Manukau         0
    7   1:11:27   10.08      25  Orlando Peauafi Manukau         0
    8   1:11:35   10.06      22  Jeffrey Garrod Manukau          0
    9   1:13:31    9.79      26  John Richards Manukau           0

Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software